Application :
Suitable for wiring of all kinds of infrastructure, especially for re and explosion prone areas, chemical industry, schools, hospitals, theatres, densely populated areas, etc.
Mail Us : info@falgunitrading.in
Suitable for wiring of all kinds of infrastructure, especially for re and explosion prone areas, chemical industry, schools, hospitals, theatres, densely populated areas, etc.
Up to and including 1100 V
IS 694:2010
The conductors, drawn from bright electrolytic grade copper are annealed and bunched together for exibility, rating value and dimension.
These wires are insulated with a Flame Retardant Low Smoke Low Halogen (FR-LHS) compound to restrict the spread of flames in fire situation.
Red, Yellow, Blue, Black, Green, Grey, White, Any specialized as per customer requirement.
90 Mtr. Coil in Carton Packing, 180 Mtr. Project Coil
| Nominal Area of Conductor | Number/Nom.Dia of wires* (Nom.) | Thickness of Insulation (Nom.) | Overall Diameter (Max) | Current Carrying Capacity* | Resistance(Max) Km.@20°C | |
|---|---|---|---|---|---|---|
| Casing | Concealed | |||||
| Sq,mm | Number/mm | mm | mm | Amps | Amps | Ohm/Km |
| 1.0 | 14/0.30 | 0.7 | 2.8 | 12 | 11 | 18.10 |
| 1.5 | 22/0.30 | 0.7 | 3.1 | 16 | 13 | 12.10 |
| 2.5 | 36/0.30 | 0.8 | 3.8 | 22 | 18 | 7.41 |
| 4.0 | 56/0.30 | 0.8 | 4.4 | 29 | 24 | 4.95 |
| 6.0 | 84/0.30 | 0.8 | 5.2 | 37 | 31 | 3.30 |
* As per IS 3961 (PartV)-1968 and conductor as per IS-8130:1984
| FR Properties | ||
|---|---|---|
| Test | Specification | Value |
| Critical Oxygen Index | ASTM-D 2863 | Minimum 29 |
| Temperature Index | ASTM-D 2863 | Minimum 250ºC |
| Acid Gas Generation | IEC-754 | Maximum 20 |
| Smoke Density | ASTM-D2843 | Maximum 60 |
* Note: Conductor in Class V as per IS:8130