Application :
Submersible Flat Cable Suitable for Pump Industry, Overhead Crane etc. Providing protection while immersed under water and underground hand pumps etc.
Mail Us : info@falgunitrading.in
Submersible Flat Cable Suitable for Pump Industry, Overhead Crane etc. Providing protection while immersed under water and underground hand pumps etc.
Up to and including 1100 V
IS 694:2010
Electrolytic Grade Plain Copper Class V as per IS:8130
Type A, FR or FRLS PVC Compound
Type ‘St1' PVC Compound
Black, Grey. Other of special request
500 / 1000 Mtr. Wooden Drum
1.0 sq mm to 50 sq mm
| Nominal Cross Sectional Area of Conductor (sq. mm) | Number Max. Dia. of Strands | Nominal Insulation Thikness (mm) | Approx Overall Diameter (mm) o/Sh Thickness | Sheath Approx Overall Diameter | Max. Conductor Resistance per KM @ 20 C Ohms | Current Carrying Capacity @ 40 C AMPS | |
|---|---|---|---|---|---|---|---|
| Width (Nom) mm | Height (Nom) mm | ||||||
| 1.5 ** | 22/0.3 | 0.6 | 0.9 | 10.70 | 5.30 | 12.1 | 13 |
| 2.5 ** | 36/0.3 | 0.7 | 1.0 | 13.00 | 6.20 | 7.41 | 18 |
| 4.0 | 56/0.30 | 0.8 | 1.0 | 15.30 | 7.10 | 4.95 | 24 |
| 6.0 | 84/0.30 | 0.8 | 1.1 | 19.20 | 8.40 | 3.30 | 31 |
| 10 | 140/0.3 | 1.0 | 1.4 | 24.20 | 10.40 | 1.91 | 42 |
| 16 | 126/0.4 | 1.0 | 1.4 | 24.20 | 10.40 | 1.91 | 42 |
| 25 | 196/0.4 | 1.2 | 2.0 | 36.50 | 15.17 | 0.780 | 72 |
| 35 | 276/0.4 | 1.2 | 2.0 | 40.50 | 17.20 | 0.554 | 90 |
*Note : The numbers and diameter of conductor stands are for reference only. Conductor resistance as pr IS:8130 is the governing criteria. Conductor shall be of Class II for 1.5 & 2.5 sq mm and for other size shall be of Class V as per IS:8130